2005 Virginia Open 

Congratulations to Kevin Burks an 18 year old Yahoo "Turbo / Blitz" player from Gretna, VA
for winning the tournament and State Title, becoming the New Virginia State Checker Champion !

Old Dominion Checker Association - 2005 Virginia Tournament - Super Motel Bedford, VA  - September 23rd & 24th
Pos.       Name State Points Honor   Prize  Comments
Points  Money  This Tournament dedicated to the memory of Lester A. Balderson
 1. Kevin Burks VA 24 94 $40.00 New Virginia State Champion
 2. Ken Shultz TN 16 110 $30.00 2nd, 3rd, and 4th place money split equally $21.67 
 3. Teal Stanley NC 16 96 $20.00
 4. Ted Taylor VA 16 74 $15.00
 5. Bill McClintock  NC 14 106 $10.00
 6. O.W. "Buck" Smith  VA 10 98 $10.00
 7. J.R.Smith NC 8 70 $10.00
 8. T.W. "Bill" Stanley NC 8 66 $10.00
                                   Total $145.00

 

    Old Dominion Checker Association - 2005 Virginia Tournament - Super 8 Motel Bedford, VA  - September 23rd & 24th
  Players       Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7   Players   Prize
No Name State Rate* vs Pts vs Pts vs Pts vs Pts vs Pts vs Pts vs Pts Totals HP Finish Money
1 Ted Taylor   VA 1640 2 0 7 4 4 0 8 4 2 0 3 4 3 4 16 74 4 $15.00
2 Ken Shultz   TN 1796 1 4 3 0 6 4 5 0 1 4 5 2 4 2 16 110 2 $30.00
3 O.W. Buck Smith   VA 1761 7 4 2 4 5 0 4 0 6 2 1 0 1 0 10 98 6 $10.00
4 Bill McClintock   NC 2035 5 0 8 4 1 4 3 4 5 0 6 0 2 2 14 106 5 $10.00
5 Kevin Burks   VA 2357 4 4 6 2 3 4 2 4 4 4 2 2 6 4 24 92 1 $40.00
6 Teal Stanley   NC 1865 8 4 5 2 2 0 7 4 3 2 4 4 5 0 16 96 3 $20.00
7 T.W. Bill Stanley   NC 1615 3 0 1 0 8 4 6 0 8 0 8 2 8 2 8 66 8 $10.00
8 J.R. Smith   NC 1348 6 0 4 0 7 0 1 0 7 4 7 2 7 2 8 70 7 $10.00
*AFC Ratings                                          $145.00

Score-Sheets